Description
Our Protein Instant Oats are packed full of 24.6 grams of high grade protein and stacked with amino acids ensuring your muscle recovery is maximised. Sustained energy is provided through 26.6 grams of low GI carbohydrates from whole grain oats and deliver 5.94 grams of dietary fibre.
Nutritional Elements | Per Serve | Per 100G |
---|---|---|
Energy (KJ) | 1098.9 | 1569.9 |
Calories | 262.5 | 375 |
Protein (G) | 24.6 | 35.2 |
Total Carbohydrates (G) | 26.6 | 38.1 |
Sugar (G) | 0.83 | 1.18 |
Total Fat (G) | 5.23 | 7.47 |
Dietary Fibre (G) | 5.94 | 8.49 |
Reviews
There are no reviews yet.